18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 19 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 21.50 Cr -
Day 2 [1st Saturday] ₹ 26.00 Cr 20.93%
Day 3 [1st Sunday] ₹ 35.75 Cr 37.50%
Day 4 [1st Monday] ₹ 24.00 Cr -32.87%
Day 5 [1st Tuesday] ₹ 25.00 Cr 4.17%
Day 6 [1st Wednesday] ₹ 21.50 Cr -14.00%
Day 7 [1st Thursday] ₹ 19.00 Cr -11.63%
Week 1 Collection ₹ 172.75 Cr -
Day 8 [2nd Friday] ₹ 18.00 Cr -5.26%
Day 9 [2nd Saturday] ₹ 26.50 Cr 47.22%
Day 10 [2nd Sunday] ₹ 30.00 Cr 13.21%
Day 11 [2nd Monday] ₹ 9.25 Cr -69.17%
Day 12 [2nd Tuesday] ₹ 10.00 Cr 8.11%
Day 13 [2nd Wednesday] ₹ 7.50 Cr -25.00%
Day 14 [2nd Thursday] ₹ 6.50 Cr -13.33%
Week 2 Collection ₹ 107.75 Cr -
Day 15 [3rd Friday] ₹ 4.50 Cr -30.77%
Day 16 [3rd Saturday] ₹ 6.75 Cr 50.00%
Day 17 [3rd Sunday] ₹ 8.00 Cr 18.52%
Day 18 [3rd Monday] ₹ 2.35 Cr -70.63%
Day 19 [3rd Tuesday] ₹ 2.50 Cr 6.38%
Total ₹ 304.60 Cr

19 Days India Net Collection

₹ 304.60 Cr

19 Days Worldwide Collection

₹ 500.00 Cr

19 Days Overseas Collection

₹ 134.00 Cr

19 Days India Gross Collection

₹ 366.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 19

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.75 4.00 29.75
Day 2 57.00 10.00 67.00
Day 3 100.00 17.25 117.25
Day 4 128.70 23.00 151.70
Day 5 157.75 30.50 188.25
Day 6 184.50 37.00 221.50
Day 7 207.25 43.00 250.25
Day 8 228.90 52.85 281.75
Day 9 260.70 66.00 326.70
Day 10 296.70 77.00 373.70
Day 11 307.00 86.00 393.80
Day 12 319.75 94.00 413.75
Day 13 328.50 97.00 425.50
Day 14 336.65 105.00 441.65
Day 15 342.00 108.00 450.00
Day 16 350.15 110.00 460.15
Day 17 360.00 112.00 472.00
Day 18 362.50 130.00 492.50
Day 19 366.00 134.00 500.00

Saiyaara Day 19 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 16.50% 8% 13% 16% 29% 232
Bengaluru 29.75% 19% 29% 29% 42% 114
Bhopal 13.25% 7% 10% 16% 20% 39
Chandigarh 17.75% 9% 17% 21% 24% 72
Chennai 24.50% 32% 18% 23% 25% 30
Hyderabad 16.75% 14% 15% 15% 23% 143
Jaipur 31.50% 18% 37% 32% 39% 58
Kolkata 16.00% 7% 19% 22% 16% 158
Lucknow 22.50% 10% 26% 28% 26% 77
Mumbai 23.00% 15% 18% 25% 34% 312
National Capital Region (NCR) 33.50% 21% 35% 37% 41% 453
Pune 26.00% 14% 25% 27% 38% 146
Surat 12.00% 4% 10% 10% 24% 150
Saiyaara had an overall 23.30% Hindi Occupancy on Wednesday, August 06, 2025.
Saiyaara Day 19 Hindi (2D) Occupancy in Theaters

Morning Shows

13.45%

Afternoon Shows

22.45%

Evening Shows

25.34%

Night Shows

31.96%