18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 20 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 21.50 Cr -
Day 2 [1st Saturday] ₹ 26.00 Cr 20.93%
Day 3 [1st Sunday] ₹ 35.75 Cr 37.50%
Day 4 [1st Monday] ₹ 24.00 Cr -32.87%
Day 5 [1st Tuesday] ₹ 25.00 Cr 4.17%
Day 6 [1st Wednesday] ₹ 21.50 Cr -14.00%
Day 7 [1st Thursday] ₹ 19.00 Cr -11.63%
Week 1 Collection ₹ 172.75 Cr -
Day 8 [2nd Friday] ₹ 18.00 Cr -5.26%
Day 9 [2nd Saturday] ₹ 26.50 Cr 47.22%
Day 10 [2nd Sunday] ₹ 30.00 Cr 13.21%
Day 11 [2nd Monday] ₹ 9.25 Cr -69.17%
Day 12 [2nd Tuesday] ₹ 10.00 Cr 8.11%
Day 13 [2nd Wednesday] ₹ 7.50 Cr -25.00%
Day 14 [2nd Thursday] ₹ 6.50 Cr -13.33%
Week 2 Collection ₹ 107.75 Cr -
Day 15 [3rd Friday] ₹ 4.50 Cr -30.77%
Day 16 [3rd Saturday] ₹ 6.75 Cr 50.00%
Day 17 [3rd Sunday] ₹ 8.00 Cr 18.52%
Day 18 [3rd Monday] ₹ 2.35 Cr -70.63%
Day 19 [3rd Tuesday] ₹ 2.50 Cr 6.38%
Day 20 [3rd Wednesday] ₹ 0.98 Cr -60.80%
Total ₹ 305.58 Cr

20 Days India Net Collection

₹ 305.58 Cr

20 Days Worldwide Collection

-

20 Days Overseas Collection

-

20 Days India Gross Collection

-

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 20

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.75 4.00 29.75
Day 2 57.00 10.00 67.00
Day 3 100.00 17.25 117.25
Day 4 128.70 23.00 151.70
Day 5 157.75 30.50 188.25
Day 6 184.50 37.00 221.50
Day 7 207.25 43.00 250.25
Day 8 228.90 52.85 281.75
Day 9 260.70 66.00 326.70
Day 10 296.70 77.00 373.70
Day 11 307.00 86.00 393.80
Day 12 319.75 94.00 413.75
Day 13 328.50 97.00 425.50
Day 14 336.65 105.00 441.65
Day 15 342.00 108.00 450.00
Day 16 350.15 110.00 460.15
Day 17 360.00 112.00 472.00
Day 18 362.50 130.00 492.50
Day 19 366.00 134.00 500.00

Saiyaara Day 20 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 8.00% 4% 12% 0% 0% 239
Bengaluru 17.00% 15% 19% 0% 0% 107
Bhopal 5.00% 4% 6% 0% 0% 40
Chandigarh 10.00% 10% 10% 0% 0% 80
Chennai 23.00% 28% 18% 0% 0% 34
Hyderabad 13.00% 13% 13% 0% 0% 136
Jaipur 17.00% 13% 21% 0% 0% 63
Kolkata 9.50% 7% 12% 0% 0% 160
Lucknow 13.50% 10% 17% 0% 0% 74
Mumbai 12.00% 11% 13% 0% 0% 317
National Capital Region (NCR) 14.00% 11% 17% 0% 0% 454
Pune 12.00% 11% 13% 0% 0% 139
Surat 5.50% 4% 7% 0% 0% 148
Saiyaara had an overall 11.64% Hindi Occupancy on Wednesday, August 06, 2025.
Saiyaara Day 20 Hindi (2D) Occupancy in Theaters

Morning Shows

9.37%

Afternoon Shows

13.91%

Evening Shows

-

Night Shows

-